Cohort 7 (Final Cohort)
Grantee | Total Award* | City | New Seats Created | Project Narrative | Reviewer Comments |
Elevate Academy East Idaho | $600,719.71 | Idaho Falls | 486 | ||
Idaho Novus Classical Academy | $800,228.88 | Avimor | 702 | ||
Pinecrest Academy Lewiston | $282,691.06 | Lewiston | 450 | ||
Promise Academy | $229,429.00 | Middleton | 64 | ||
Cohort 6 Award Total: | $1,913,068.65 | Total New Seats: | 1,702 |
*Total Award reflects the total grant amount to the school. The actual paid amount may differ based on proof of performance
Cohort 6
Grantee | Total Award* | City | New Seats Created | Project Narrative | Reviewer Comments |
Gem Prep: Twin Falls | $837,500.00 | Twin Falls | 574 | ||
Mountain Community School | $222,396.00 | Tamarack | 225 | ||
Cohort 6 Award Total: | $1,059,896.00 | Total New Seats: | 779 |
*Total Award reflects the total grant amount to the school. The actual paid amount may differ based on proof of performance
Cohort 5
Grantee | Total Award* | City | New Seats Created | Project Narrative | Reviewer Comments |
Cardinal Academy | $376,085.00 | Boise | 120 | ||
Doral Academy | $500,000.00 | Meridian | 348 | ||
Elevate Academy Nampa | $800,000.00 | Nampa | 486 | ||
Elevate Academy North | $800,000.00 | Post Falls | 308 | ||
Pinecrest Academy | $501,600.00 | Twin Falls | 367 | ||
RISE Charter School | $405,615.00 | Kimberly | 225 | ||
The Academy (Connor) | $800,000.00 | Chubbuck | 282 | ||
Cohort 5 Award Total: | $4,183,300.00 | Total New Seats: | 2,136 |
*Total Award reflects the total grant amount to the school. The actual paid amount may differ based on proof of performance
Cohort 4
*Total Award reflects the total grant amount to the school. The actual paid amount may differ based on proof of performance
Cohort 3
Grantee | Total Award* | City | New Seats Created | Project Narrative | Reviewer Comments |
Anser Charter School | $800,000.00 | Garden City | 302 | ||
Idaho Arts Charter School | $800,000.00 | Nampa | 260 | ||
Cohort 3 Award Total: | $1,600,000.00 | Total New Seats: | 562 |
*Total Award reflects the total grant amount to the school. The actual paid amount may differ based on proof of performance
Cohort 2
Grantee | Total Award* | City | New Seats Created | Project Narrative | Reviewer Comments |
Elevate Academy | $1,250,000.00 | Caldwell | 487 | ||
Fern Waters Charter School | $133,224.00 | Salmon | 57 | ||
Gem Prep: Meridian North | $800,000.00 | Meridian | 574 | ||
Hayden Canyon Charter School | $800,000.00 | Hayden | 434 | ||
MOSAICS Public School | $800,000.00 | Caldwell | 540 | ||
Treasure Valley Classical Academy | $1,250,000.00 | Fruitland | 702 | ||
Cohort 2 Award Total: | $5,033,224.00 | Total New Seats: | 2,794 |
*Total Award reflects the total grant amount to the school. The actual paid amount may differ based on proof of performance
Cohort 1
Grantee | Total Award* | City | New Seats Created | Project Narrative | Reviewer Comments |
Compass Public Charter School | $800,000.00 | Meridian | 319 | ||
Forge International School | $1,250,000.00 | Middleton | 653 | ||
Future Public School | $1,250,000.00 | Garden City | 576 | ||
Gem Prep: Meridian | $1,250,000.00 | Meridian | 574 | ||
White Pine Charter School | $613,353.00 | Ammon | 182 | ||
Cohort 1 Award Total: | $5,163,353.00 | Total New Seats: | 2,304 |