Cohort 1
Grantee | Total Award* | City | New Seats Created | Project Narrative | Reviewer Comments |
Fernwaters | $247,500 | Salmon | 64 | ||
Gem Prep: Ammon | $2,000,000 | Ammon | 574 | ||
North Idaho Classical Academy | $2,000,000 | Bonners Ferry | 390 | ||
Pathways | $529,000 | Meridian | 300 | ||
RISE | $200,622 | Kimberly | 100 | ||
Cohort 1 Award Total: | $4,977,122 | Total New Seats: | 1,428 |
*Total Award reflects the total grant amount to the school. The actual paid amount may differ based on proof of performance
Subscribe for Program Updates
Sign up to receive important CSP program updates, announcements, and resources.